Apple iPad Mini 2 (2013)
Apple iPad Mini 2 (2013)
Couldn't load pickup availability
Free delivery by Jun 23 - Jun 24 Express delivery by Jun 21 - Jun 22 from $18
Free returns until Jul 19
Verified Refurbished in the US
Technical Specification
Technical Specification
This iPad is limited by Apple and will not upgrade to the latest iOS and, therefore, some popular applications like Netflix and Facebook may not load.
Experience the power and innovation of the Apple iPad Mini 2 (2013). With its compact size and sleek design, this tablet is perfect for on-the-go productivity. Enjoy lightning-fast performance and stunning visuals on the Retina display, making this the ultimate portable device for work or entertainment.
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, October. Released 2013, November |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
|---|---|---|
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
| Protection | Oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iPadOS 12.5.6 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|
| BATTERY | Type | Li-Po 6470 mAh, non-removable (24.3 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray/Black, Silver/White |
|---|---|---|
| Models | A1489, A1490, A1491, iPad4,6, iPad4,5, iPad4,4 | |
| SAR | 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 270 EUR |
| TESTS | Performance | Basemark X: 13286 |
|---|---|---|
| Display | Contrast ratio: 804:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | |
| Audio quality | Noise -93.8dB / Crosstalk -82.9dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Certified Quality & Packaging
Certified Quality & Packaging
This iPad is limited by Apple and will not upgrade to the latest iOS and, therefore, some popular applications like Netflix and Facebook may not load.
Experience the power and innovation of the Apple iPad Mini 2 (2013). With its compact size and sleek design, this tablet is perfect for on-the-go productivity. Enjoy lightning-fast performance and stunning visuals on the Retina display, making this the ultimate portable device for work or entertainment.
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, October. Released 2013, November |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
|---|---|---|
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
| Protection | Oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iPadOS 12.5.6 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|
| BATTERY | Type | Li-Po 6470 mAh, non-removable (24.3 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray/Black, Silver/White |
|---|---|---|
| Models | A1489, A1490, A1491, iPad4,6, iPad4,5, iPad4,4 | |
| SAR | 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 270 EUR |
| TESTS | Performance | Basemark X: 13286 |
|---|---|---|
| Display | Contrast ratio: 804:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | |
| Audio quality | Noise -93.8dB / Crosstalk -82.9dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

Pair it with
-
Cellhelmet Altitude X Case for Apple iPhone 12 & 12 Pro
Regular price $35.00Regular priceUnit price / perSale price $35.00 -
Cellhelmet Fortitude Case for Apple iPhone 12 & 12 Pro
Regular price $40.00Regular priceUnit price / perSale price $40.00 -
Cellhelmet Fortitude MagSafe Case for Apple iPhone 16e
Regular price $49.99Regular priceUnit price / perSale price $49.99 -
Cellhelmet Fortitude Case for Apple iPhone 11
Regular price $39.99Regular priceUnit price / perSale price $39.99 -
Cellhelmet Fortitude Case for Apple iPhone 13
Regular price $39.99Regular priceUnit price / perSale price $39.99 -
Cellhelmet Fortitude Case for Apple iPhone XR
Regular price $39.99Regular priceUnit price / perSale price $39.99 -
Cellhelmet Fortitude Case for Apple iPhone 13 Pro
Regular price $39.99Regular priceUnit price / perSale price $39.99 -
Cellhelmet Altitude X Case for Apple iPhone 6, 6S, 7, 8, & SE (2020 & 2022)
Regular price $34.99Regular priceUnit price / perSale price $34.99
Hot Deals
-
Cellhelmet Altitude X Case for Apple iPhone 12 & 12 Pro
Regular price $35.00Regular priceUnit price / perSale price $35.00 -
87W / 96W USB-C To USB-C Cable Only (6ft.) Compatible For MacBook / iMac / Mac
Regular price $29.00Regular priceUnit price / perSale price $29.00 -
Cellhelmet Fortitude Case for Apple iPhone 12 & 12 Pro
Regular price $40.00Regular priceUnit price / perSale price $40.00 -
Cellhelmet Fortitude MagSafe Case for Apple iPhone 16e
Regular price $49.99Regular priceUnit price / perSale price $49.99
Frequently Asked Questions
Why should I buy from Sour Tech?
Sour Tech is a trusted, global marketplace for certified refurbished lifestyle products. We partner with vetted vendors who are experts in the refurbishment industry. They professionally clean, test, and repair smartphones, laptops, tablets, smartwatches, kitchen appliances, and other products to ensure they pass Sour Tech’s high standards of 70+ quality checkpoints.Rest assured, you buy a high-quality product at an affordable price point of up to 70% off!
Why should I buy from Sour Tech?
Sour Tech is a trusted, global marketplace for certified refurbished lifestyle products. We partner with vetted vendors who are experts in the refurbishment industry. They professionally clean, test, and repair smartphones, laptops, tablets, smartwatches, kitchen appliances, and other products to ensure they pass Sour Tech‘s high standards of 70+ quality checkpoints.Rest assured, you buy a high-quality product at an affordable price point of up to 70% off!
Why should I buy from Sour Tech?
Sour Tech is a trusted, global marketplace for certified refurbished lifestyle products. We partner with vetted vendors who are experts in the refurbishment industry. They professionally clean, test, and repair smartphones, laptops, tablets, smartwatches, kitchen appliances, and other products to ensure they pass Sour Tech‘s high standards of 70+ quality checkpoints.Rest assured, you buy a high-quality product at an affordable price point of up to 70% off!


