Apple iPad Mini 2 (2013)
Apple iPad Mini 2 (2013)
Couldn't load pickup availability
- Free delivery by May 25 - May 26 Express delivery by May 23 - May 24 from $18
Free returns until Jun 20
Verified Refurbished in the US
Technical Specification
Technical Specification
This iPad is limited by Apple and will not upgrade to the latest iOS and, therefore, some popular applications like Netflix and Facebook may not load.
Experience the power and innovation of the Apple iPad Mini 2 (2013). With its compact size and sleek design, this tablet is perfect for on-the-go productivity. Enjoy lightning-fast performance and stunning visuals on the Retina display, making this the ultimate portable device for work or entertainment.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2013, October. Released 2013, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
---|---|---|
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Oleophobic coating |
PLATFORM | OS | iOS 7, upgradable to iPadOS 12.5.6 |
---|---|---|
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|
BATTERY | Type | Li-Po 6470 mAh, non-removable (24.3 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray/Black, Silver/White |
---|---|---|
Models | A1489, A1490, A1491, iPad4,6, iPad4,5, iPad4,4 | |
SAR | 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (body) | |
Price | About 270 EUR |
TESTS | Performance | Basemark X: 13286 |
---|---|---|
Display | Contrast ratio: 804:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | |
Audio quality | Noise -93.8dB / Crosstalk -82.9dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Certified Quality & Packaging
Certified Quality & Packaging
This iPad is limited by Apple and will not upgrade to the latest iOS and, therefore, some popular applications like Netflix and Facebook may not load.
Experience the power and innovation of the Apple iPad Mini 2 (2013). With its compact size and sleek design, this tablet is perfect for on-the-go productivity. Enjoy lightning-fast performance and stunning visuals on the Retina display, making this the ultimate portable device for work or entertainment.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2013, October. Released 2013, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
---|---|---|
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Oleophobic coating |
PLATFORM | OS | iOS 7, upgradable to iPadOS 12.5.6 |
---|---|---|
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|
BATTERY | Type | Li-Po 6470 mAh, non-removable (24.3 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray/Black, Silver/White |
---|---|---|
Models | A1489, A1490, A1491, iPad4,6, iPad4,5, iPad4,4 | |
SAR | 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (body) | |
Price | About 270 EUR |
TESTS | Performance | Basemark X: 13286 |
---|---|---|
Display | Contrast ratio: 804:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | |
Audio quality | Noise -93.8dB / Crosstalk -82.9dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

Pair it with
-
Apple Watch Series 10 (GPS)
Regular price From $309.00Regular priceUnit price / per -
Apple iPad (10th Gen, 2022) (Wi-Fi)
Regular price From $279.00Regular priceUnit price / per -
Apple iPhone 16 Pro Max
Regular price From $925.00Regular priceUnit price / per -
Apple Watch Series 9 (GPS + Cellular)
Regular price From $419.00Regular priceUnit price / per -
Apple Magic Keyboard for iPad Pro 12.9"
Regular price From $220.00Regular priceUnit price / per -
Apple iPhone XS Max
Regular price From $279.00Regular priceUnit price / per -
Sale
Apple iPhone 11
Regular price From $229.00Regular priceUnit price / per$699.00Sale price From $229.00Sale -
Apple iPad Pro (10.5, 2017) (Wi-Fi + Cellular)
Regular price From $249.00Regular priceUnit price / per
Hot Deals
-
Apple iPhone XR
Regular price From $199.00Regular priceUnit price / per -
Apple iPhone 13
Regular price From $339.00Regular priceUnit price / per -
Apple iPhone SE (2nd Generation)
Regular price From $169.00Regular priceUnit price / per$449.00Sale price From $169.00Sale -
Sale
Apple iPhone 11
Regular price From $229.00Regular priceUnit price / per$699.00Sale price From $229.00Sale
Frequently Asked Questions
Why should I buy from Sour Tech?
Sour Tech is a trusted, global marketplace for certified refurbished lifestyle products. We partner with vetted vendors who are experts in the refurbishment industry. They professionally clean, test, and repair smartphones, laptops, tablets, smartwatches, kitchen appliances, and other products to ensure they pass Sour Tech’s high standards of 70+ quality checkpoints.Rest assured, you buy a high-quality product at an affordable price point of up to 70% off!
Why should I buy from Sour Tech?
Sour Tech is a trusted, global marketplace for certified refurbished lifestyle products. We partner with vetted vendors who are experts in the refurbishment industry. They professionally clean, test, and repair smartphones, laptops, tablets, smartwatches, kitchen appliances, and other products to ensure they pass Sour Tech‘s high standards of 70+ quality checkpoints.Rest assured, you buy a high-quality product at an affordable price point of up to 70% off!
Why should I buy from Sour Tech?
Sour Tech is a trusted, global marketplace for certified refurbished lifestyle products. We partner with vetted vendors who are experts in the refurbishment industry. They professionally clean, test, and repair smartphones, laptops, tablets, smartwatches, kitchen appliances, and other products to ensure they pass Sour Tech‘s high standards of 70+ quality checkpoints.Rest assured, you buy a high-quality product at an affordable price point of up to 70% off!